Domain Search Start your domain name search here by checking if your domain is available...
Simple Domain Search | Bulk Domain Transfer
Domain Name Pricing
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | Rs.1500.00PKR | Rs.1500.00PKR | Rs.1500.00PKR |
.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.com.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.net | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.net.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.org | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.org.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.edu.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.biz | 1 | Rs.2000.00PKR | Rs.2000.00PKR | Rs.2000.00PKR |
.info | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.name | 1 | Rs.1100.00PKR | Rs.1100.00PKR | Rs.1100.00PKR |
.us | 1 | Rs.1500.00PKR | Rs.1500.00PKR | Rs.1500.00PKR |
.uk | 1 | Rs.1100.00PKR | Rs.1100.00PKR | Rs.1100.00PKR |
.co.uk | 1 | Rs.1100.00PKR | Rs.1100.00PKR | Rs.1100.00PKR |
.eu | 1 | Rs.1100.00PKR | Rs.1100.00PKR | Rs.1100.00PKR |
.ca | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.com.au | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.cn | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.com.cn | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.net.cn | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.ws | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.co | 1 | Rs.3200.00PKR | Rs.3200.00PKR | Rs.3200.00PKR |
.bz | 1 | Rs.3600.00PKR | Rs.3600.00PKR | Rs.3600.00PKR |
.cc | 1 | Rs.3600.00PKR | Rs.3600.00PKR | Rs.3600.00PKR |
.tv | 1 | Rs.5400.00PKR | Rs.5400.00PKR | Rs.5400.00PKR |
.asia | 1 | Rs.2500.00PKR | Rs.2500.00PKR | Rs.2500.00PKR |
.club | 1 | Rs.1800.00PKR | Rs.1800.00PKR | Rs.1800.00PKR |
.online | 1 | Rs.5400.00PKR | Rs.5400.00PKR | Rs.5400.00PKR |
.news | 1 | Rs.2700.00PKR | Rs.2700.00PKR | Rs.2700.00PKR |
.mobi | 1 | Rs.2500.00PKR | Rs.2500.00PKR | Rs.2500.00PKR |
.associates | 1 | Rs.3500.00PKR | Rs.3500.00PKR | Rs.3500.00PKR |
.biz.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.web.pk | 2 | Rs.2200.00PKR | Rs.2200.00PKR | Rs.2200.00PKR |
.training | 1 | Rs.3500.00PKR | Rs.3500.00PKR | Rs.3500.00PKR |
Powered by WHMCompleteSolution